Perfect for enhancing competition transparency and fairness, it’s built for both indoor and outdoor use.

Seamlessly synchronizes with the wireless shot timer over a distance of up to 100 meters via RF technology.
Large, bright LED display ensures that scores and times are visible to all, eliminating the need to check the handheld timer display in RO hand.
The display is fully waterproof, making it ideal for outdoor events in all weather conditions.
The LED display is designed to be flexible and can be easily rolled up for simple storage and transport, making it highly portable and space-efficient.
Its slim profile makes the display easy to carry and store without taking up much space, perfect for shooters and event organizers on the go.


The version with a portable 18200mAh battery supports up to 8 hours of continuous operation, making it suitable for all-day competitions /practice.

Brand | Product Name | Flexible Score Display | |
| Model | M16P2 | |
Version | with power bank or without power bank | ||
Wireless Connection | Support | ||
Wireless Transmission Distance | 80 meters(indoor), 300 meters(outdoor) | ||
Applicable | M1A2-W+ Shot Timer M4P1+ AA Timing System | ||
Power Supply | DC 5V 2A(Power Bank or Direct USB Power) | ||
Working Temperature | -20-65 Celsius | ||
Storage Temperature | -20-70 Celsius | ||
Display Size | 668*120*3mm | ||
Display Net Weight | 265g | ||
Package Size | 260*170*120mm | ||
Gross Weight | 1.1kg (with power bank) 0.6kg (without power bank) | ||
Operating environment | Indoor, Outdoor (waterproof) | ||
Packing list | Version 1 | Flexible Display*1 Power Bank*1 Wireless module*1 Antenna*1 Velcro*8 | |
Version 2 | Flexible Display*1 Wireless module*1 Antenna*1 Velcro*8 | ||
